1‑12779‑045‑30 .281 Nozzle, .045 in. × 3
1‑11277‑050‑30 .281 Nozzle, .050 in. × 3
1‑12779‑040‑35 .281 Nozzle, .040 in. × 3
1‑12779‑040‑30 .281 Nozzle, .040 in. × 3
1‑12779‑040‑20 .281 Nozzle, .040 in. × 2
1‑12779‑035‑40 .281 Nozzle, .035 in. × 4
1‑12779‑035‑30 .281 Nozzle, .035 in. × 3
1‑12779‑030‑40 .281 Nozzle, .030 in. × 4
1‑12779‑030‑35 .281 Nozzle, .030 in. × 3
1‑12779‑030‑30 .281 Nozzle, .030 in. × 3
1‑12779‑020‑40 .281 Nozzle, .020 in. × 4
1‑12779‑020‑30 .281 Nozzle, .020 in. ×
1‑12779‑020‑20 .281 Nozzle, .020 in. × 2
20481720 diamond orifice
Diamond mixing chamber
Valve regulator
On/off valve body
Waterjet sensor
Inner cone straighttening tool 14”and 38
70mpa Digital Display Manometer
Send Email
WhatsApp
LiveChatclose